Bénin - Enquête Démographique et de Santé du Bénin (2001)
ID de référence | BEN-INSAE-EDS-2001-1.0 |
Année | 2001 - 2002 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | l’Agence des États-Unis pour le Développement International - (USAID) - Financier Fonds des Nations Unies pour l’Enfance - (UNICEF) - Financier Banque Mondiale - BM - Financier Gouvernement Béninois - BEN - Financier |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 16, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2214023 |
Téléchargements | 6209 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJIR41FL_Femmes
Enregistrements | 6219 |
Variable(s) | 3472 |
Variables
Nom | Libellé | Question | |
m42e$5 | During pregnancy - blood sample taken | ||
m43$5 | Told about pregnancy complications | ||
m44$5 | Told where to go for pregnancy complications | ||
m45$5 | During pregancy, given or bought iron tablets/syrup | ||
m46$5 | Days tablets or syrup taken | ||
m47$5 | During pregnancy, had difficulty with daylight vision | ||
m48$5 | During pregnancy, had difficulty with night blindness | ||
m49a$5 | During pregnancy - took Fansidar for Malaria | ||
m49b$5 | During pregnancy - took Chloroquine for Malaria | ||
m49c$5 | During pregnancy - took Unknown Drug for Malaria | ||
m49d$5 | During pregnancy - Paracetanol for malaria | ||
m49e$5 | During pregnancy - took c - NAy specific drug for Malaria | ||
m49f$5 | During pregnancy - took c - NAy specific drug for Malaria | ||
m49g$5 | During pregnancy - took c - NAy specific drug for Malaria | ||
m49x$5 | During pregnancy - took other drug for Malaria | ||
m49z$5 | During pregnancy - took no drug for Malaria | ||
m50$5 | After birth, health professional checked health | ||
m51$5 | Checkup after deliver timing | ||
m52$5 | After birth, health professional checked health | ||
m53$5 | Place for checkup | ||
m54$5 | Received Vitamin A dose in first 2 months after delivery | ||
m55a$5 | First 3 days, given milk other than breast milk | ||
m55b$5 | First 3 days, given plain water | ||
m55c$5 | First 3 days, given sugar/glucose water | ||
m55d$5 | First 3 days, given gripe water | ||
m55e$5 | First 3 days, given sugar/salt/water solution | ||
m55f$5 | First 3 days, given fruit juice | ||
m55g$5 | First 3 days, given infant formula | ||
m55h$5 | First 3 days, given tea/infusions | ||
m55i$5 | First 3 days, given honey | ||
m55j$5 | First 3 days, given count - NAecific | ||
m55k$5 | First 3 days, given count - NAecific | ||
m55l$5 | First 3 days, given count - NAecific | ||
m55m$5 | First 3 days, given count - NAecific | ||
m55n$5 | First 3 days, given count - NAecific | ||
m55x$5 | First 3 days, given other | ||
m55z$5 | First 3 days, given nothing | ||
m56$5 | Sugar added to any of foods or liquids consumed yesterday | ||
midx$6 | Index to birth history | ||
m1$6 | Tetanus injections bef. birth | ||
m2a$6 | Prenatal: doctor | ||
m2b$6 | Prenatal: nurse/midwife | ||
m2c$6 | Prenatal: auxiliary midwife | ||
m2d$6 | Prenatal: CS health profe - NA | ||
m2e$6 | Prenatal: CS health profe - NA | ||
m2f$6 | Prenatal: trained birth a - NA | ||
m2g$6 | Prenatal: trad.birth attendant | ||
m2h$6 | Prenatal: relative - NA | ||
m2i$6 | Prenatal: Matronne | ||
m2j$6 | Prenatal: CS other person - NA | ||
m2k$6 | Prenatal: other resp (uncoded) | ||
m2l$6 | Prenatal: CS other - NA | ||
m2m$6 | Prenatal: CS other - NA | ||
m2n$6 | Prenatal: no one | ||
m3a$6 | Assistance: doctor | ||
m3b$6 | Assistance: nurse/midwife | ||
m3c$6 | Assistance: auxiliary midwife | ||
m3d$6 | Assistance: CS health pro - NA | ||
m3e$6 | Assistance: CS health pro - NA | ||
m3f$6 | Assistance: trained birth - NA | ||
m3g$6 | Assistance: trad.birth attend. | ||
m3h$6 | Assistance: relative, friend | ||
m3i$6 | Assistance: Matronne | ||
m3j$6 | Assistance: Agent villageois | ||
m3k$6 | Assistance: other resp (uncod) | ||
m3l$6 | Assistance: CS other - NA | ||
m3m$6 | Assistance: CS other - NA | ||
m3n$6 | Assistance: no one | ||
m4$6 | Duration of breastfeeding | ||
m5$6 | Months of breastfeeding | ||
m6$6 | Duration of amenorrhea | ||
m7$6 | Months of amenorrhea | ||
m8$6 | Duration of abstinence | ||
m9$6 | Months of abstinence | ||
m10$6 | Time wanted pregnancy | ||
m11$6 | Time would have waited | ||
m13$6 | Timing of 1st antenatal check | ||
m14$6 | Antenatal visits for pregnancy | ||
m15$6 | Place of delivery | ||
m17$6 | Delivery by caesarian section | ||
m18$6 | Size of child at birth | ||
m19$6 | Birth weight (kilos - 3 dec.) | ||
m19a$6 | Weight at birth recall | ||
m27$6 | Flag for breastfeeding | ||
m28$6 | Flag for amenorrhea | ||
m29$6 | Flag for abstinence | ||
m34$6 | When child put to breast | ||
m35$6 | Times breastfed during night | ||
m36$6 | Times breastfed during day | ||
m37a$6 | Times gave child plain water | ||
m37b$6 | Times gave child sugar wa - NA | ||
m37c$6 | Times gave child fruit juice | ||
m37d$6 | Times gave child herbal t - NA | ||
m37e$6 | Times gave child powdered - NAed milk | ||
m37f$6 | Times gave child commercially produced baby formula | ||
m37g$6 | Times gave child fresh milk - NA | ||
m37h$6 | Times given tinned, powdered or fresh animal milk | ||
m37i$6 | Times given country speci - NAther liquid | ||
m37j$6 | Times given country speci - NAther liquid | ||
m37k$6 | Times given country speci - NAther liquid | ||
Total variable(s):
3472 |