Bénin - Enquête Démographique et de Santé du Bénin (2001)
ID de référence | BEN-INSAE-EDS-2001-1.0 |
Année | 2001 - 2002 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | l’Agence des États-Unis pour le Développement International - (USAID) - Financier Fonds des Nations Unies pour l’Enfance - (UNICEF) - Financier Banque Mondiale - BM - Financier Gouvernement Béninois - BEN - Financier |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 16, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2213144 |
Téléchargements | 6208 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJIR41FL_Femmes
Enregistrements | 6219 |
Variable(s) | 3472 |
Variables
Nom | Libellé | Question | |
m6$1 | Duration of amenorrhea | ||
m7$1 | Months of amenorrhea | ||
m8$1 | Duration of abstinence | ||
m9$1 | Months of abstinence | ||
m10$1 | Time wanted pregnancy | ||
m11$1 | Time would have waited | ||
m13$1 | Timing of 1st antenatal check | ||
m14$1 | Antenatal visits for pregnancy | ||
m15$1 | Place of delivery | ||
m17$1 | Delivery by caesarian section | ||
m18$1 | Size of child at birth | ||
m19$1 | Birth weight (kilos - 3 dec.) | ||
m19a$1 | Weight at birth recall | ||
m27$1 | Flag for breastfeeding | ||
m28$1 | Flag for amenorrhea | ||
m29$1 | Flag for abstinence | ||
m34$1 | When child put to breast | ||
m35$1 | Times breastfed during night | ||
m36$1 | Times breastfed during day | ||
m37a$1 | Times gave child plain water | ||
m37b$1 | Times gave child sugar wa - NA | ||
m37c$1 | Times gave child fruit juice | ||
m37d$1 | Times gave child herbal t - NA | ||
m37e$1 | Times gave child powdered - NAed milk | ||
m37f$1 | Times gave child commercially produced baby formula | ||
m37g$1 | Times gave child fresh milk - NA | ||
m37h$1 | Times given tinned, powdered or fresh animal milk | ||
m37i$1 | Times given country speci - NAther liquid | ||
m37j$1 | Times given country speci - NAther liquid | ||
m37k$1 | Times given country speci - NAther liquid | ||
m37l$1 | Times gave child other liquid | ||
m37m$1 | Times given pumpkin, carrots, red/yel yams, red sweet pot. | ||
m37n$1 | Times given any green leafy vegetables | ||
m37o$1 | Times given mango, papaya or other Vit A rich fruits | ||
m37p$1 | Times given other solid, - NAsolid foods | ||
m37q$1 | Times given food made from local grain | ||
m37r$1 | Times given food made from local roots/tuber | ||
m37s$1 | Times gave child eggs, fi - NAoultry | ||
m37t$1 | Times gave child meat - NA | ||
m37u$1 | Times gave child other fruits/vegetables | ||
m37v$1 | Times gave child meat, poultry, fish, shellfish, eggs | ||
m37w$1 | Times gave child legumes (lentils, beans, peanuts) | ||
m37x$1 | Times gave child cheese/yogurt | ||
m37y$1 | Times gave child foods made with oil, fat, butter | ||
m37z$1 | Times gave child country - NAfic food | ||
m37xx$1 | Times gave child country - NAfic food | ||
m37xy$1 | Times gave child country - NAfic food | ||
m37xz$1 | Times gave child country - NAfic food | ||
m38$1 | Drank from bottle with nipple | ||
m39$1 | Times ate solid, semi-solid or soft food yesterday | ||
m40a$1 | Last 7 days - plain water | ||
m40b$1 | Last 7 days - sugar water - NA | ||
m40c$1 | Last 7 days - fruit juice | ||
m40d$1 | Last 7 days - herbal tea - NA | ||
m40e$1 | Last 7 days - powdered/ti - NAmilk | ||
m40f$1 | Last 7 days - commercially produced baby formula | ||
m40g$1 | Last 7 days - fresh milk - NA | ||
m40h$1 | Last 7 days - tinned, powdered or fresh animal milk | ||
m40i$1 | Last 7 days - country spe - NA other liquid | ||
m40j$1 | Last 7 days - country spe - NA other liquid | ||
m40k$1 | Last 7 days - country spe - NA other liquid | ||
m40l$1 | Last 7 days - other liquid | ||
m40m$1 | Last 7 days - pumpkin, carrots, red/yel yams, red sweet pot. | ||
m40n$1 | Last 7 days - any green leafy vegetables | ||
m40o$1 | Last 7 days - mango, papaya or other Vit A rich fruits | ||
m40p$1 | Last 7 days - other solid - NAi-solid foods | ||
m40q$1 | Last 7 days - food made from local grain | ||
m40r$1 | Last 7 days - food made from local roots/tuber | ||
m40s$1 | Last 7 days - eggs, fish, - NAtry | ||
m40t$1 | Last 7 days - meat - NA | ||
m40u$1 | Last 7 days - other fruits/vegetables | ||
m40v$1 | Last 7 days - meat, poultry, fish, shellfish, eggs | ||
m40w$1 | Last 7 days - legumes (lentils, beans, peanuts) | ||
m40x$1 | Last 7 days - cheese/yogurt | ||
m40y$1 | Last 7 days - foods made with oil, fat, butter | ||
m40z$1 | Last 7 days - country spe - NA food | ||
m40xx$1 | Last 7 days - country spe - NA food | ||
m40xy$1 | Last 7 days - country spe - NA food | ||
m40xz$1 | Last 7 days - country spe - NA food | ||
m41$1 | Months pregnant for last antenatal visit | ||
m42a$1 | During pregnancy - weighed | ||
m42b$1 | During pregnancy - height measured | ||
m42c$1 | During pregnancy - blood pressure taken | ||
m42d$1 | During pregnancy - urine sample taken | ||
m42e$1 | During pregnancy - blood sample taken | ||
m43$1 | Told about pregnancy complications | ||
m44$1 | Told where to go for pregnancy complications | ||
m45$1 | During pregancy, given or bought iron tablets/syrup | ||
m46$1 | Days tablets or syrup taken | ||
m47$1 | During pregnancy, had difficulty with daylight vision | ||
m48$1 | During pregnancy, had difficulty with night blindness | ||
m49a$1 | During pregnancy - took Fansidar for Malaria | ||
m49b$1 | During pregnancy - took Chloroquine for Malaria | ||
m49c$1 | During pregnancy - took Unknown Drug for Malaria | ||
m49d$1 | During pregnancy - Paracetanol for malaria | ||
m49e$1 | During pregnancy - took c - NAy specific drug for Malaria | ||
m49f$1 | During pregnancy - took c - NAy specific drug for Malaria | ||
m49g$1 | During pregnancy - took c - NAy specific drug for Malaria | ||
m49x$1 | During pregnancy - took other drug for Malaria | ||
m49z$1 | During pregnancy - took no drug for Malaria | ||
Total variable(s):
3472 |