BENIN - Enquête Démographique et de Santé du Bénin 2012, Quatrième édition
ID de référence | DDI-BEN-INS-EDS-2012-V1.0 |
Année | 2011 - 2012 |
Pays | BENIN |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | Gouvernement du Benin - - Agence des États-Unis pour le Développement International - USAID - Bailleur Banque Mondiale - BM - Bailleur Fonds Mondial - FM - Bailleur Fonds des Nations Unies pour l’Enfance - UNICEF - Bailleur A |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 17, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2188397 |
Téléchargements | 12232 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJHR61FL_Ménages
Contenu | Le questionnaire ménage permet de collecter des informations sur le ménage notamment les caractéristiques du ménage, des membres du ménage et du logement. Il comprend les différentes parties suivantes : • tableau ménage qui permet de collecter, entre autres informations, l’âge, le sexe, le niveau d'instruction des membres du ménage ; • caractéristiques du logement (type de toilettes, eau, mur du logement, etc.) ; • moustiquaires ; • travail des enfants ; • test de sel pour la teneur en iode ; • poids, taille et test d’hémoglobine des enfants de moins de cinq ans ; • poids, taille, test d’hémoglobine et test de VIH des femmes ; • test de VIH des hommes. En outre, le questionnaire ménage permet d'établir l'éligibilité des personnes à interviewer individuellement. Il permet aussi de déterminer les populations de référence pour le calcul de certains taux démographiques. |
Enregistrements | 17422 |
Variable(s) | 3881 |
Version | Version 1.0 fichier apuré utilisé pour l'élaboration des différents rapport de l'opération. |
Producteur | Institut National de la Statistique et de l'Analyse Economique (INSAE). |
Variables
Nom | Libellé | Question | |
HHID | Case Identification | ||
HV000 | Country code and phase | ||
HV001 | Cluster number | ||
HV002 | Household number | ||
HV003 | Respondent's line number (answering Household questionnaire) | ||
HV004 | Ultimate area unit | ||
HV005 | Household sample weight (6 decimals) | ||
HV006 | Month of interview | ||
HV007 | Year of interview | ||
HV008 | Date of interview (CMC) | ||
HV009 | Number of household members | ||
HV010 | Number of eligible women in household | ||
HV011 | Number of eligible men in household | ||
HV012 | Number of de jure members | ||
HV013 | Number of de facto members | ||
HV014 | Number of children 5 and under (de jure) | ||
HV015 | Result of household interview | ||
HV016 | Day of interview | ||
HV017 | Number of visits | ||
HV018 | Interviewer identification | ||
HV019 | NA - Keyer identification | ||
HV020 | Ever-married sample | ||
HV021 | Primary sampling unit | ||
HV022 | Sample strata for sampling errors | ||
HV023 | Stratification used in sample design | ||
HV024 | Region | ||
HV025 | Type of place of residence | ||
HV026 | NA - Place of residence | ||
HV027 | Household selected for male interview | ||
HV028 | Household weight for male subsample (6 decimals) | ||
HV030 | Field supervisor | ||
HV031 | NA - Field editor | ||
HV032 | NA - Office editor | ||
HV035 | Number of eligible children for height and weight | ||
HV040 | Cluster altitude in meters | ||
HV041 | Total adults measured | ||
HV042 | Household selected for hemoglobin | ||
HV044 | NA - Household selected for Domestic Violence module | ||
HV201 | Source of drinking water | ||
HV202 | NA - Source of non-drinking water | ||
HV204 | Time to get to water source (minutes) | ||
HV205 | Type of toilet facility | ||
HV206 | Has electricity | ||
HV207 | Has radio | ||
HV208 | Has television | ||
HV209 | Has refrigerator | ||
HV210 | Has bicycle | ||
HV211 | Has motorcycle/scooter | ||
HV212 | Has car/truck | ||
HV213 | Main floor material | ||
HV214 | Main wall material | ||
HV215 | Main roof material | ||
HV216 | Number of rooms used for sleeping | ||
HV217 | Relationship structure | ||
HV218 | Line number of head of household | ||
HV219 | Sex of head of household | ||
HV220 | Age of head of household | ||
HV221 | Has telephone (land-line) | ||
HV225 | Share toilet with other households | ||
HV226 | Type of cooking fuel | ||
HV227 | Has mosquito bed net for sleeping | ||
HV228 | Children under 5 slept under mosquito bed net last night | ||
HV230A | Place where household members wash their hands | ||
HV230B | Presence of water at hand washing place | ||
HV232 | Items present: Soap or detergent | ||
HV232B | Items present: Ash, mud, sand | ||
HV232C | NA - Items present: CS | ||
HV232D | NA - Items present: CS | ||
HV232E | NA - Items present: CS | ||
HV232Y | Items present: None | ||
HV234 | NA - Result of salt test for iodine (PPM) | ||
HV234A | Result of salt test for iodine | ||
HV235 | Location of source for water | ||
HV236 | Person fetching water | ||
HV237 | Anything done to water to make safe to drink | ||
HV237A | Water usually treated by: boil | ||
HV237B | Water usually treated by: add bleach/chlorine | ||
HV237C | Water usually treated by: strain through a cloth | ||
HV237D | Water usually treated by: use water filter | ||
HV237E | Water usually treated by: solar disinfection | ||
HV237F | Water usually treated by: let it stand and settle | ||
HV237G | NA - Water usually treated by: CS | ||
HV237H | NA - Water usually treated by: CS | ||
HV237I | NA - Water usually treated by: CS | ||
HV237J | NA - Water usually treated by: CS | ||
HV237K | NA - Water usually treated by: CS | ||
HV237X | Water usually treated by: other | ||
HV237Z | Water usually treated by: don't know | ||
HV238 | Number of households sharing toilet | ||
HV239 | NA - Food cooked on stove or open fire | ||
HV240 | NA - Household has a chimney, hood or neither | ||
HV241 | Food cooked in the house/ separate building/ outdoors | ||
HV242 | Household has separate room used as kitchen | ||
HV243A | Has mobile telephone | ||
HV243B | Has watch | ||
HV243C | Has animal-drawn cart | ||
HV243D | Has boat with a motor | ||
HV244 | Owns land usable for agriculture | ||
HV245 | Hectares of agricultural land (1 decimal) | ||
HV246 | Owns livestock, herds or farm animals | ||
Total variable(s):
3881 |