BENIN - Enquête Démographique et de Santé du Bénin 2012, Quatrième édition
ID de référence | DDI-BEN-INS-EDS-2012-V1.0 |
Année | 2011 - 2012 |
Pays | BENIN |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | Gouvernement du Benin - - Agence des États-Unis pour le Développement International - USAID - Bailleur Banque Mondiale - BM - Bailleur Fonds Mondial - FM - Bailleur Fonds des Nations Unies pour l’Enfance - UNICEF - Bailleur A |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 17, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2168360 |
Téléchargements | 12138 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJKR61FL_Enfants de moins de 5 ans
Contenu | Le questionnaire individuel homme a également une page de couverture semblable à celle du questionnaire femme. Il est complètement indépendant de ce dernier mais la plupart des questions posées aux hommes de 15-64 ans sont identiques à celles posées aux femmes de 15-49 ans. Le questionnaire comprend les dix sections suivantes : • Section 1 : Caractéristiques sociodémographiques de l’enquêté ; • Section 2 : Reproduction ; • Section 3 : Contraception ; • Section 4 : Mariage et activité sexuelle ; • Section 5 : Préférences en matière de fécondité ; • Section 6 : Emploi et genre ; • Section 7 : VIH/sida ; • Section 8 : Autres problèmes de santé ; • Section 9 : Excision ; • Section 10 : Prise de la tension artérielle. |
Enregistrements | 13407 |
Variable(s) | 1077 |
Version | Version 1.0 fichier apuré utilisé pour l'élaboration des différents rapport de l'opération. |
Producteur | Institut National de la Statistique et de l'Analyse Economique (INSAE). |
Variables
Nom | Libellé | Question | |
V446 | Rohrer's index | ||
V447 | Result of measurement - height/weight | ||
V447A | Women's age in years (from household questionnaire) | ||
V452A | Under age 18 (from household questionnaire) | ||
V452B | Line number of parent/caretaker | ||
V452C | Read consent statement - hemoglobin | ||
V453 | Hemoglobin level (g/dl - 1 decimal) | ||
V454 | Currently pregnant (from household questionnaire) | ||
V455 | Result of measurement - hemoglobin | ||
V456 | Hemoglobin level adjusted for altitude and smoking (g/dl - 1 decimal) | ||
V457 | Anemia level | ||
V458 | NA - Agrees to referral - anemia | ||
V459 | Have mosquito bed net for sleeping (from household questionnaire) | ||
V460 | Children under 5 slept under mosquito bed net last night (household questionnaire) | ||
V461 | Respondent slept under mosquito bed net | ||
V462 | NA - Washed hands before preparing last meal | ||
V463A | Smokes cigarettes | ||
V463B | Smokes pipe | ||
V463C | Uses chewing tobacco | ||
V463D | Uses snuff | ||
V463E | NA - Smokes cigars | ||
V463F | NA - Smokes country specific | ||
V463G | NA - Smokes country specific | ||
V463X | Smokes other | ||
V463Z | Does not use tobacco | ||
V464 | Number of cigarettes in last 24 hours | ||
V465 | Disposal of youngest child's stools when not using toilet | ||
V466 | NA - When child is seriously ill, can decide whether medical treatment sought | ||
V467A | NA - Getting medical help for self: know where to go | ||
V467B | Getting medical help for self: getting permission to go | ||
V467C | Getting medical help for self: getting money needed for treatment | ||
V467D | Getting medical help for self: distance to health facility | ||
V467E | NA - Getting medical help for self: having to take transport | ||
V467F | Getting medical help for self: not wanting to go alone | ||
V467G | NA - Getting medical help for self: concern no female health provider | ||
V467H | NA - Getting medical help for self: concern no provider | ||
V467I | NA - Getting medical help for self: concern no drugs available | ||
V467J | NA - Getting medical help for self: CS | ||
V467K | NA - Getting medical help for self: CS | ||
V467L | NA - Getting medical help for self: CS | ||
V467M | NA - Getting medical help for self: CS | ||
V468 | Record for Last Birth | ||
V469E | Times gave child powdered/tinned/fresh milk | ||
V469F | Times gave child infant formula | ||
V469X | Times gave child yogurt | ||
V471A | NA - Mother had tinned, powdered or fresh milk | ||
V471B | NA - Mother had tea or coffee | ||
V471C | NA - Mother had any other liquid | ||
V471D | NA - Mother had CS liquid | ||
V471E | NA - Mother had CS liquid | ||
V471F | NA - Mother had CS liquid | ||
V471G | NA - Mother had CS liquid | ||
V472A | NA - Mother had CS foods | ||
V472B | NA - Mother had CS foods | ||
V472C | NA - Mother had CS foods | ||
V472D | NA - Mother had CS foods | ||
V472E | NA - Mother had bread, noodles, other made from grains | ||
V472F | NA - Mother had potatoes, cassava, or other tubers | ||
V472G | NA - Mother had eggs | ||
V472H | NA - Mother had meat (beef, pork, lamb, chicken, etc) | ||
V472I | NA - Mother had pumpkin, carrots, squash (yellow or orange inside) | ||
V472J | NA - Mother had any dark green leafy vegetables | ||
V472K | NA - Mother had mangoes, papayas, other vitamin A fruits | ||
V472L | NA - Mother had any other fruits | ||
V472M | NA - Mother had liver, heart, other organs | ||
V472N | NA - Mother had fish or shellfish | ||
V472O | NA - Mother had food made from beans, peas, lentils, nuts | ||
V472P | NA - Mother had cheese, yogurt, other milk products | ||
V472Q | NA - Mother had oil, fats, butter, products made of them | ||
V472R | NA - Mother had chocolates, sweets, candies, pastries, etc | ||
V472S | NA - Mother had other solid-semisolid food | ||
V472T | NA - Mother had CS foods | ||
V472U | NA - Mother had CS foods | ||
V473A | NA - Read consent statement - HIV | ||
V473B | NA - Result of measurement - HIV | ||
V474 | NA - Heard of tuberculosis or TB | ||
V474A | NA - Tuberculosis spread by: air when coughing or sneezing | ||
V474B | NA - Tuberculosis spread by: sharing utensils | ||
V474C | NA - Tuberculosis spread by: touching a person with TB | ||
V474D | NA - Tuberculosis spread by: food | ||
V474E | NA - Tuberculosis spread by: sexual contact | ||
V474F | NA - Tuberculosis spread by: mosquito bites | ||
V474G | NA - Tuberculosis spread by: CS | ||
V474H | NA - Tuberculosis spread by: CS | ||
V474I | NA - Tuberculosis spread by: CS | ||
V474J | NA - Tuberculosis spread by: CS | ||
V474X | NA - Tuberculosis spread by: other | ||
V474Z | NA - Tuberculosis spread by: don't know | ||
V475 | NA - Tuberculosis can be cured | ||
V476 | NA - Keep secret when family member gets TB | ||
V477 | Number of injections in last 12 months | ||
V478 | Number of injections administered by a health worker | ||
V479 | NA - Place of injection by health worker | ||
V480 | Syringe and needle from new, unopened package | ||
V481 | Covered by health insurance | ||
V481A | Health insurance type: mutual/community organization | ||
V481B | Health insurance type: provided by employer | ||
V481C | Health insurance type: social security | ||
V481D | Health insurance type: private/commercially purchased | ||
V481E | NA - Health insurance type: CS | ||
Total variable(s):
1077 |