Bénin - Enquête Demographique et de Santé (EDS_2018)
ID de référence | DDI-BEN-INSAE-EDS-2017-2018-001 |
Année | 2017 - 2018 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | Gouvernement du Benin, - - l’Agence des États-Unis pour le Développement International - USAID - le Fonds des Nations Unies pour l’Enfance - UNICEF - Programme National de Lutte contre le Paludisme - PNLP - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Jul 12, 2019 |
Dernière modification | Dec 19, 2019 |
Affichage par page | 2577642 |
Téléchargements | 12046 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJBR71FL_Naissances
Enregistrements | 45853 |
Variable(s) | 1188 |
Variables
Nom | Libellé | Question | |
H32E | Fever/cough: CS public sector | ||
H32F | Fever/cough: CS public sector | ||
H32G | NA - Fever/cough: CS public sector | ||
H32H | NA - Fever/cough: CS public sector | ||
H32I | NA - Fever/cough: CS public sector | ||
H32J | Fever/cough: private hospital/ clinic | ||
H32K | Fever/cough: private pharmacy | ||
H32L | Fever/cough: private doctor | ||
H32M | Fever/cough: CS private medical | ||
H32N | Fever/cough: CS private medical | ||
H32O | Fever/cough: CS private medical | ||
H32P | NA - Fever/cough: CS private medical | ||
H32Q | NA - Fever/cough: CS private medical | ||
H32R | NA - Fever/cough: CS private medical | ||
H32S | Fever/cough: CS other sector | ||
H32T | Fever/cough: CS other sector | ||
H32U | Fever/cough: CS other sector | ||
H32V | Fever/cough: CS other sector | ||
H32W | NA - Fever/cough: CS other sector | ||
H32X | Fever/cough: other | ||
H32Y | Fever/cough: no treatment | ||
H32Z | Fever/cough: medical treatment | ||
H34 | Vitamin A in last 6 months | ||
H37A | SP/Fansidar taken for fever | ||
H37B | Chloroquine taken for fever | ||
H37C | Amodiaquine taken for fever | ||
H37D | Quinine taken for fever | ||
H37DA | Quinine injection/IV taken for fever | ||
H37E | Combination with artemisinin taken for fever | ||
H37AA | Artesunate rectal taken for fever | ||
H37AB | Artesunate injection/IV taken for fever | ||
H37F | NA - CS antimalarial taken for fever | ||
H37G | NA - CS antimalarial taken for fever | ||
H37H | Other antimalarial taken for fever | ||
H37I | Antibiotic pill/syrup taken for fever | ||
H37J | Antibiotic injection taken for fever | ||
H37K | Aspirin taken for fever | ||
H37L | Acetaminophen/paracetamol/panadol taken for fever | ||
H37M | Ibuprofen taken for fever | ||
H37N | Paracetamol taken for fever | ||
H37O | NA - CS other for fever/cough | ||
H37P | NA - CS other for fever/cough | ||
H37X | Other taken for fever | ||
H37Y | Nothing taken and didn't seek treatment for fever/cough | ||
H37Z | Don't know if or what was taken for fever | ||
H38 | Diarrhea in last 2 weeks: amount offered to drink | ||
H39 | Diarrhea in last 2 weeks: amount offered to eat | ||
H42 | Taking iron pills, sprinkles or syrup | ||
H43 | Drugs for intestinal parasites in last 6 months | ||
H44A | Place first sought treatment for diarrhea | ||
H44B | NA - Days after diarrhea sought advice or treatment | ||
H44C | NA - Still has diarrhea | ||
H45 | NA - Times zinc was given | ||
H46A | Place first sought treatment for fever | ||
H46B | Number of days after fever began sought advice or treatment | ||
H47 | Blood taken from child's finger/heel for testing | ||
HWIDX | Index to Birth History | ||
HW1 | Child's age in months | ||
HW2 | Child's weight in kilograms (1 decimal) | ||
HW3 | Child's height in centimeters (1 decimal) | ||
HW4 | Height/Age percentile | ||
HW5 | Height/Age standard deviation | ||
HW6 | Height/Age percent of ref. median | ||
HW7 | Weight/Age percentile | ||
HW8 | Weight/Age standard deviation | ||
HW9 | Weight/Age percent of ref. median | ||
HW10 | Weight/Height percentile | ||
HW11 | Weight/Height standard deviation | ||
HW12 | Weight/Height percent of ref. median | ||
HW13 | Result of measurement - height/weight | ||
HW15 | Height: lying or standing | ||
HW16 | Day of birth of child | ||
HW17 | Date measured (day) | ||
HW18 | Date measured (month) | ||
HW19 | Date measured (year) | ||
HW51 | Line number of parent/caretaker | ||
HW52 | Read consent statement - hemoglobin | ||
HW53 | Hemoglobin level (g/dl - 1 decimal) | ||
HW55 | Result of measurement - hemoglobin | ||
HW56 | Hemoglobin level adjusted for altitude (g/dl - 1 decimal) | ||
HW57 | Anemia level | ||
HW58 | NA - Agrees to referral - anemia | ||
HW70 | Height/Age standard deviation (new WHO) | ||
HW71 | Weight/Age standard deviation (new WHO) | ||
HW72 | Weight/Height standard deviation (new WHO) | ||
HW73 | BMI standard deviation (new WHO) | ||
IDXML | Index to Birth History | ||
ML0 | Type of mosquito bed net(s) child slept under last night | ||
ML1 | Number of times took fansidar during pregnancy | ||
ML2 | Source of antimalarial during pregnancy | ||
ML11 | NA - Child has fever/cough now | ||
ML12 | NA - Child has had convulsions in last 2 weeks | ||
ML13A | Fansidar taken for fever | ||
ML13B | Chloroquine taken for fever | ||
ML13C | Amodiaquine taken for fever | ||
ML13D | Quinine taken for fever | ||
ML13DA | Quinine injection/IV taken for fever | ||
ML13E | Combination with artemisinin taken for fever | ||
ML13AA | Artesunate rectal taken for fever | ||
ML13AB | Artesunate injection/IV taken for fever | ||
Total variable(s):
1188 |