Bénin - Enquête Demographique et de Santé (EDS_2018)
ID de référence | DDI-BEN-INSAE-EDS-2017-2018-001 |
Année | 2017 - 2018 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | Gouvernement du Benin, - - l’Agence des États-Unis pour le Développement International - USAID - le Fonds des Nations Unies pour l’Enfance - UNICEF - Programme National de Lutte contre le Paludisme - PNLP - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Jul 12, 2019 |
Dernière modification | Dec 19, 2019 |
Affichage par page | 2606329 |
Téléchargements | 12130 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJMR71FL_Hommes
Enregistrements | 7595 |
Variable(s) | 621 |
Variables
Nom | Libellé | Question | |
MCASEID | Case Identification | ||
MV000 | Country code and phase | ||
MV001 | Cluster number | ||
MV002 | Household number | ||
MV003 | Respondent's line number | ||
MV004 | Ultimate area unit | ||
MV005 | Men's sample weight (6 decimals) | ||
MV006 | Month of interview | ||
MV007 | Year of interview | ||
MV008 | Date of interview (CMC) | ||
MV008A | Date of interview Century Day Code (CDC) | ||
MV009 | Month of birth | ||
MV010 | Year of birth | ||
MV011 | Date of birth (CMC) | ||
MV012 | Current age | ||
MV013 | Age in 5-year groups | ||
MV014 | Completeness of age information | ||
MV015 | Result of interview | ||
MV016 | Day of interview | ||
MV021 | Primary sampling unit | ||
MV022 | Sample stratum number | ||
MV023 | Sample domain | ||
MV024 | Region | ||
MV025 | Type of place of residence | ||
MV026 | NA - De facto place of residence | ||
MV027 | Number of visits | ||
MV028 | Interviewer identification | ||
MV029 | NA - Keyer identification | ||
MV030 | Field supervisor | ||
MV031 | Field editor | ||
MV032 | NA - Office editor | ||
MV034$1 | Line number of wife/partner | ||
MV034$2 | Line number of wife/partner | ||
MV034$3 | Line number of wife/partner | ||
MV034$4 | Line number of wife/partner | ||
MV034$5 | Line number of wife/partner | ||
MV034$6 | Line number of wife/partner | ||
MV034$7 | Line number of wife/partner | ||
MV034$8 | Line number of wife/partner | ||
MV034A$1 | NA - Wife or partner*** | ||
MV034A$2 | NA - Wife or partner*** | ||
MV034A$3 | NA - Wife or partner*** | ||
MV034A$4 | NA - Wife or partner*** | ||
MV034A$5 | NA - Wife or partner*** | ||
MV034A$6 | NA - Wife or partner*** | ||
MV034A$7 | NA - Wife or partner*** | ||
MV034A$8 | NA - Wife or partner*** | ||
MV034B$1 | Age of wife/partner | ||
MV034B$2 | Age of wife/partner | ||
MV034B$3 | Age of wife/partner | ||
MV034B$4 | Age of wife/partner | ||
MV034B$5 | Age of wife/partner | ||
MV034B$6 | Age of wife/partner | ||
MV034B$7 | Age of wife/partner | ||
MV034B$8 | Age of wife/partner | ||
MV035 | Number of wives/partners | ||
MV045A | Language of questionnaire | ||
MV045B | Language of interview | ||
MV045C | Native language of respondent | ||
MV046 | Translator used | ||
MV801 | Time interview started (hhmm - 24 hour clock) | ||
MV802 | Time interview ended (hhmm - 24 hour clock) | ||
MV803 | Length of interview in minutes | ||
MV101 | Region | ||
MV102 | Type of place of residence | ||
MV103 | NA - Childhood place of residence*** | ||
MV104 | Years lived in place of residence | ||
MV105 | Type of place of previous residence | ||
MV105A | Region of previous residence | ||
MV106 | Educational level | ||
MV107 | Highest year of education (at level in MV106) | ||
MV130 | Religion | ||
MV131 | Ethnicity | ||
MV133 | Total number of years of education | ||
MV134 | NA - De facto place of residence | ||
MV135 | Usual resident or visitor | ||
MV136 | Number of household members (total listed) | ||
MV138 | Number of eligible men in household (de facto) | ||
MV149 | Educational attainment | ||
MV150 | Relationship to household head | ||
MV151 | Sex of household head | ||
MV152 | Age of household head | ||
MV155 | Literacy | ||
MV156 | NA - Ever participated in a literacy program (excluding primary school) | ||
MV157 | Frequency of reading newspaper or magazine | ||
MV158 | Frequency of listening to radio | ||
MV159 | Frequency of watching television | ||
MV167 | NA - Times away from home in last 12 months | ||
MV168 | NA - Away for more than one month in last 12 months | ||
MV169A | Owns a mobile telephone | ||
MV169B | Use mobile telephone for financial transactions | ||
MV170 | Has an account in a bank or other financial institution | ||
MV171A | Use of internet | ||
MV171B | Frequency of using internet last month | ||
MV190 | Wealth index combined | ||
MV191 | Wealth index factor score combined (5 decimals) | ||
MV190A | Wealth index for urban/rural | ||
MV191A | Wealth index factor score for urban/rural (5 decimals) | ||
MV201 | Total children ever born | ||
MV202 | Sons at home | ||
Total variable(s):
621 |