Bénin - Enquête Demographique et de Santé (EDS_2018)
ID de référence | DDI-BEN-INSAE-EDS-2017-2018-001 |
Année | 2017 - 2018 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | Gouvernement du Benin, - - l’Agence des États-Unis pour le Développement International - USAID - le Fonds des Nations Unies pour l’Enfance - UNICEF - Programme National de Lutte contre le Paludisme - PNLP - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Jul 12, 2019 |
Dernière modification | Dec 19, 2019 |
Affichage par page | 2560050 |
Téléchargements | 12005 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJPR71FL_Individus
Enregistrements | 74673 |
Variable(s) | 380 |
Variables
Nom | Libellé | Question | |
HV237J | NA - Water usually treated by: CS | ||
HV237K | NA - Water usually treated by: CS | ||
HV237X | Water usually treated by: other | ||
HV237Z | Water usually treated by: don't know | ||
HV238 | Number of households sharing toilet | ||
HV238A | Location of toilet facility | ||
HV239 | NA - Food cooked on stove or open fire | ||
HV240 | NA - Household has a chimney, hood or neither | ||
HV241 | Food cooked in the house/ separate building/ outdoors | ||
HV242 | Household has separate room used as kitchen | ||
HV243A | Has mobile telephone | ||
HV243B | Has watch | ||
HV243C | Has animal-drawn cart | ||
HV243D | Has boat with a motor | ||
HV243E | Has a computer | ||
HV244 | Owns land usable for agriculture | ||
HV245 | Hectares of agricultural land (1 decimal) | ||
HV246 | Owns livestock, herds or farm animals | ||
HV246A | Owns cattle | ||
HV246B | Owns cows/ bulls | ||
HV246C | Owns horses/ donkeys/ mules | ||
HV246D | Owns goats | ||
HV246E | Owns sheep | ||
HV246F | Owns chickens/poultry | ||
HV246G | Owns porks/pigs | ||
HV246H | Owns rabbits | ||
HV246I | NA - Owns CS | ||
HV246J | NA - Owns CS | ||
HV246K | NA - Owns CS | ||
HV247 | Has bank account | ||
HV252 | Frequency household members smoke inside the house | ||
HV253 | Has dwelling been sprayed against mosquitoes in last 12 months | ||
HV253A | Dwelling sprayed by: government worker/program | ||
HV253B | Dwelling sprayed by: private company | ||
HV253C | Dwelling sprayed by: NGO | ||
HV253D | NA - Dwelling sprayed by: CS | ||
HV253E | NA - Dwelling sprayed by: CS | ||
HV253F | NA - Dwelling sprayed by: CS | ||
HV253G | NA - Dwelling sprayed by: CS | ||
HV253H | NA - Dwelling sprayed by: CS | ||
HV253X | Dwelling sprayed by: other | ||
HV253Z | Dwelling sprayed by: don't know | ||
HV270 | Wealth index combined | ||
HV271 | Wealth index factor score combined (5 decimals) | ||
HV270A | Wealth index for urban/rural | ||
HV271A | Wealth index factor score for urban/rural (5 decimals) | ||
HML1 | Number of mosquito bed nets | ||
HML1A | Number of mosquito bed nets with specific information | ||
HML2 | Number of children under mosquito bed net previous night | ||
SH121G | Generator | ||
SH121H | Music system Hi-fi | ||
SH121I | Oven | ||
SH121J | VCD/DVD player | ||
SH121K | Video recorder | ||
SH121L | Internet connection | ||
SH121M | Washing machine | ||
SH122H | Canoe | ||
SH123A | Credit union | ||
SH144A | Household trash disposal | ||
SH144B | Sewage disposal | ||
SH159 | Line number of child selected for child labor module | ||
SH162A | Worked on plot / farm / food garden / looked after animals | ||
SH162B | Helped in family / relative's business/ran own business | ||
SH162C | Produce / sell articles / handicrafts / clothes / food or agricultural products | ||
SH162D | Engage in any other activity | ||
SH164 | Number of hours in these activities | ||
SH165 | Activities require carrying heavy loads | ||
SH166 | Activities require working with unsafe tools or operating heavy machinery | ||
SH167A | Child exposed to dust, smoke or gas | ||
SH167B | Child exposed to extreme cold, heat or humidity | ||
SH167C | Child exposed to loud noise or vibration | ||
SH167D | Child required to work at heights | ||
SH167E | Child required to work with chemicals or explosives | ||
SH167F | Child exposed to other things, processes or poor conditions for health or safety | ||
SH168 | Fetch water for household use | ||
SH169 | Number of hours spent on fetching water | ||
SH170 | Collected firewood for household use | ||
SH171 | Number of hours spent on collecting firewood for household use | ||
SH172A | Shopping for household during the week | ||
SH172B | Repaired household equipment during the week | ||
SH172C | Cooking / cleaning utensils /house during the week | ||
SH172D | Washing clothes during the week | ||
SH172E | Caring for children during the week | ||
SH172F | Caring for old / sick persons during the week | ||
SH172G | Other household tasks during the week | ||
SH174 | Number of hours in these activities | ||
SH182 | Line number of child selected for child discipline module | ||
SH183A | In last month: took away privileges | ||
SH183B | In last month: explained wrong behaviour | ||
SH183C | In last month: shook him/her | ||
SH183D | In last month: shouted, yelled, screamed | ||
SH183E | In last month: gave something else to do | ||
SH183F | In last month: hit on bottom with bare hand | ||
SH183G | In last month: hit with hard object | ||
SH183H | In last month: called name | ||
SH183I | In last month: hit on head/face/ears | ||
SH183J | In last month: hit on hand/arm/leg | ||
SH183K | In last month: beat him/her up | ||
SH184 | Believes that physical punishment needed to bring up child properly | ||
SHRES | Country specific residence variable | ||
Total variable(s):
380 |